Commander 1v1 | Daretti, Scrap Savant | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
236 | 236 | 76 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Sundering Titan | 0 / 1 | 0.4 | 0.4 |
Karn Liberated | 0 / 1 | 4.89 | 4.89 |
Crucible of Worlds | 0 / 1 | 14.55 | 14.55 |
Goblin Welder | 0 / 1 | 12.29 | 12.29 |
Wasteland | 0 / 1 | 22.04 | 22.04 |
Portal to Phyrexia | 0 / 1 | 19.83 | 19.83 |
Koth of the Hammer | 0 / 1 | 4.57 | 4.57 |
Wayfarer's Bauble | 0 / 1 | 0.25 | 0.25 |
Canoptek Tomb Sentinel | 0 / 1 | 0.63 | 0.63 |
Steel Hellkite | 0 / 1 | 0.23 | 0.23 |
Destructive Force | 0 / 1 | 0.59 | 0.59 |
Sudden Demise | 0 / 1 | 0.21 | 0.21 |
Darksteel Citadel | 0 / 1 | 0.78 | 0.78 |
Rishadan Port | 0 / 1 | 12.24 | 12.24 |
Mind Stone | 0 / 1 | 0.14 | 0.14 |
Pyroclasm | 0 / 1 | 0.21 | 0.21 |
Batterskull | 0 / 1 | 4.41 | 4.41 |
Wurmcoil Engine | 0 / 1 | 10.03 | 10.03 |
Coldsteel Heart | 0 / 1 | 0.41 | 0.41 |
Platinum Angel | 0 / 1 | 2.94 | 2.94 |
Expedition Map | 0 / 1 | 1.76 | 1.76 |
Myr Battlesphere | 0 / 1 | 0.2 | 0.2 |
Wildfire | 0 / 1 | 0.31 | 0.31 |
Crystal Vein | 0 / 1 | 4.47 | 4.47 |
Chandra, Torch of Defiance | 0 / 1 | 2.22 | 2.22 |
Maze of Ith | 0 / 1 | 4.45 | 4.45 |
The Irencrag | 0 / 1 | 0.42 | 0.42 |
Forgotten Cave | 0 / 1 | 0.16 | 0.16 |
Faithless Looting | 0 / 1 | 0.47 | 0.47 |
Abrade | 0 / 1 | 0.07 | 0.07 |
Koth, Fire of Resistance | 0 / 1 | 0.37 | 0.37 |
Jokulhaups | 0 / 1 | 2.6 | 2.6 |
Brotherhood's End | 0 / 1 | 3.3 | 3.3 |
Fiery Confluence | 0 / 1 | 0.42 | 0.42 |
Mindslaver | 0 / 1 | 2.06 | 2.06 |
Fire Diamond | 0 / 1 | 0.18 | 0.18 |
Lightning Bolt | 0 / 1 | 1.41 | 1.41 |
Scrap Mastery | 0 / 1 | 2.72 | 2.72 |
Inventors' Fair | 0 / 1 | 8.77 | 8.77 |
Triplicate Titan | 0 / 1 | 6.11 | 6.11 |
Rolling Earthquake | 0 / 1 | 2.15 | 2.15 |
Ensnaring Bridge | 0 / 1 | 12.88 | 12.88 |
Everflowing Chalice | 0 / 1 | 0.27 | 0.27 |
Earthquake | 0 / 1 | 0.52 | 0.52 |
Liquimetal Torque | 0 / 1 | 0.69 | 0.69 |
Fractured Powerstone | 0 / 1 | 0.18 | 0.18 |
Spine of Ish Sah | 0 / 1 | 0.32 | 0.32 |
Treasure Vault | 0 / 1 | 2.95 | 2.95 |
Ugin, the Ineffable | 0 / 1 | 1.07 | 1.07 |
Mystifying Maze | 0 / 1 | 0.48 | 0.48 |
Gamble | 0 / 1 | 5.13 | 5.13 |
Thought Vessel | 0 / 1 | 0.74 | 0.74 |
Nevinyrral's Disk | 0 / 1 | 0.32 | 0.32 |
Behemoth of Vault 0 | 0 / 1 | 0.2 | 0.2 |
Prized Statue | 0 / 1 | 0.21 | 0.21 |
Shatterskull Smashing | 0 / 1 | 7.22 | 7.22 |
Thran Dynamo | 0 / 1 | 1.37 | 1.37 |
Strike It Rich | 0 / 1 | 0.29 | 0.29 |
Chandra, Awakened Inferno | 0 / 1 | 9.11 | 9.11 |
Combustible Gearhulk | 0 / 1 | 0.35 | 0.35 |
Mizzium Mortars | 0 / 1 | 0.21 | 0.21 |
Fellwar Stone | 0 / 1 | 0.54 | 0.54 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Blast Zone | 0 / 1 | 0.45 | 0.45 |
Worn Powerstone | 0 / 1 | 0.13 | 0.13 |
Lotus Petal | 0 / 1 | 4.34 | 4.34 |
Burning of Xinye | 0 / 1 | 1.07 | 1.07 |
Mishra's Factory | 0 / 1 | 0.09 | 0.09 |
Goblin Engineer | 0 / 1 | 6.12 | 6.12 |
Prismatic Lens | 0 / 1 | 0.16 | 0.16 |
Great Furnace | 0 / 1 | 4.5 | 4.5 |
Reckless Handling | 0 / 1 | 0.19 | 0.19 |
Mountain | 24 / 24 | 0.0 | 0.0 |
Daretti, Scrap Savant | 0 / 1 | 0.74 | 0.74 |
Nexus of Becoming | 0 / 1 | 1.4 | 1.4 |
Dust Bowl | 0 / 1 | 14.4 | 14.4 |
Urza's Cave | 0 / 1 | 1.08 | 1.08 |
Paper:
Building Daretti, Scrap Savant should cost you about 236 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sundering Titan
1 Karn Liberated
1 Crucible of Worlds
1 Goblin Welder
1 Wasteland
1 Portal to Phyrexia
1 Koth of the Hammer
1 Wayfarer's Bauble
1 Canoptek Tomb Sentinel
1 Steel Hellkite
1 Destructive Force
1 Sudden Demise
1 Darksteel Citadel
1 Rishadan Port
1 Mind Stone
1 Pyroclasm
1 Batterskull
1 Wurmcoil Engine
1 Coldsteel Heart
1 Platinum Angel
1 Expedition Map
1 Myr Battlesphere
1 Wildfire
1 Crystal Vein
1 Chandra, Torch of Defiance
1 Maze of Ith
1 The Irencrag
1 Forgotten Cave
1 Faithless Looting
1 Abrade
1 Koth, Fire of Resistance
1 Jokulhaups
1 Brotherhood's End
1 Fiery Confluence
1 Mindslaver
1 Fire Diamond
1 Lightning Bolt
1 Scrap Mastery
1 Inventors' Fair
1 Triplicate Titan
1 Rolling Earthquake
1 Ensnaring Bridge
1 Everflowing Chalice
1 Earthquake
1 Liquimetal Torque
1 Fractured Powerstone
1 Spine of Ish Sah
1 Treasure Vault
1 Ugin, the Ineffable
1 Mystifying Maze
1 Gamble
1 Thought Vessel
1 Nevinyrral's Disk
1 Behemoth of Vault 0
1 Prized Statue
1 Shatterskull Smashing
1 Thran Dynamo
1 Strike It Rich
1 Chandra, Awakened Inferno
1 Combustible Gearhulk
1 Mizzium Mortars
1 Fellwar Stone
1 Arcane Signet
1 Blast Zone
1 Worn Powerstone
1 Lotus Petal
1 Burning of Xinye
1 Mishra's Factory
1 Goblin Engineer
1 Prismatic Lens
1 Great Furnace
1 Reckless Handling
1 Daretti, Scrap Savant
1 Nexus of Becoming
1 Dust Bowl
1 Urza's Cave